Den Haag weather
Latitude N 52° 04' 45" Longitude E 04° 18' 30" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 62,1 °C | 10:05 on 02 maart |
Lowest Temperature | -6,0 °C | 09:41 on 13 februari |
Highest Dew Point | 55,1 °C | 10:29 on 02 maart |
Lowest Dew Point | -7,8 °C | 10:21 on 14 februari |
Highest Apparent Temperature | 110,5 °C | 10:05 on 02 maart |
Lowest Apparent Temperature | -10,0 °C | 09:41 on 13 februari |
Lowest Wind Chill Temperature | -5,6 °C | 11:09 on 08 februari |
Highest Heat Index | 249,8 °C | 10:05 on 02 maart |
Highest Minimum | 36,2 °C | 26 januari |
Lowest Maximum | -4,8 °C | 08 februari |
Highest Humidity | 97 % | 12:56 on 27 januari |
Lowest Humidity | 0 % | 00:00 on 01 januari |
Highest Daily Range | 52,0 °C | 02 maart |
Lowest Daily Range | 0,0 °C | 01 januari |
Rainfall | ||
Highest Rain Rate | 252,2 mm/hr | 15:53 on 26 juni |
Highest Hourly Rainfall | 16,8 mm | 16:01 on 26 juni |
Highest Daily Rainfall | 16,8 mm | 26 juni |
Highest Monthly Rainfall | 16,8 mm | juni |
Longest Dry Period | 173 days | to 08 februari |
Longest Wet Period | 3 days | to 07 april |
Wind | ||
Highest Wind Gust | 13,9 m/s | 14:50 on 21 mei |
Highest Wind Speed 10-minute Average | 6,3 m/s | 13:22 on 04 mei |
Highest Daily Wind Run | 377,9 km | 12 maart |
Pressure | ||
Lowest Pressure (sl) | 977,89 hPa | 03:38 on 21 januari |
Highest Pressure (sl) | 1040,40 hPa | 12:13 on 27 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2021-12-22 23:30:01
powered by
Cumulus v1.9.4 (1099)