Den Haag weather
Latitude N 52° 04' 45" Longitude E 04° 18' 30" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 5,9 °C | 14:15 on 07 december |
Lowest Temperature | 0,0 °C | 00:00 on 01 december |
Highest Dew Point | 4,6 °C | 11:15 on 04 december |
Lowest Dew Point | -1,6 °C | 11:00 on 22 december |
Highest Apparent Temperature | 4,5 °C | 14:15 on 07 december |
Lowest Apparent Temperature | -1,5 °C | 11:00 on 22 december |
Lowest Wind Chill Temperature | 0,0 °C | 00:00 on 01 december |
Highest Heat Index | 5,9 °C | 14:15 on 07 december |
Highest Minimum | 0,0 °C | 01 december |
Lowest Maximum | 0,0 °C | 01 december |
Highest Humidity | 97 % | 11:15 on 04 december |
Lowest Humidity | 0 % | 00:00 on 01 december |
Highest Daily Range | 5,9 °C | 07 december |
Lowest Daily Range | 0,0 °C | 01 december |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 december |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 december |
Highest Daily Rainfall | 0,0 mm | 01 december |
Longest Dry Period | 139 days | to 21 december |
Longest Wet Period | 0 days | to 01 december |
Wind | ||
Highest Wind Gust | 0,0 m/s | 00:00 on 01 december |
Highest Wind Speed 10-minute Average | 0,0 m/s | 00:00 on 01 december |
Highest Daily Wind Run | 0,0 km | 01 december |
Pressure | ||
Lowest Pressure (sl) | 987,85 hPa | 08:15 on 01 december |
Highest Pressure (sl) | 1039,86 hPa | 11:54 on 17 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2021-12-22 23:30:00
powered by
Cumulus v1.9.4 (1099)