Den Haag weather
Latitude N 52° 04' 45" Longitude E 04° 18' 30" Elevation 10 m
Records began on 29 augustus 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 36,2 °C | at 10:56 on 25 januari 2021 |
Lowest Temperature | 5,9 °C | at 12:56 on 27 januari 2021 |
Highest Dew Point | 31,5 °C | at 10:56 on 25 januari 2021 |
Lowest Dew Point | 2,7 °C | at 12:55 on 27 januari 2021 |
Highest Apparent Temperature | 47,4 °C | at 10:56 on 25 januari 2021 |
Lowest Apparent Temperature | 4,8 °C | at 12:55 on 27 januari 2021 |
Lowest Wind Chill Temperature | --- °C | ---- |
Highest Heat Index | 59,9 °C | at 10:56 on 25 januari 2021 |
Highest Minimum | 36,2 °C | at 00:00 on 26 januari 2021 |
Lowest Maximum | 0,0 °C | at 00:00 on 01 januari 2021 |
Highest Humidity | 97 % | at 12:56 on 27 januari 2021 |
Lowest Humidity | 77 % | at 14:22 on 22 januari 2021 |
Highest Daily Range | 30,3 °C | on 27 januari 2021 |
Lowest Daily Range | 0,0 °C | on 01 januari 2021 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | ---- |
Longest Dry Period | 165 days | to 31 januari 2021 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- m/s | ---- |
Highest Wind Speed Average | --- m/s | ---- |
Highest Daily Wind Run | --- km | ---- |
Pressure | ||
Lowest Pressure (sl) | 977,89 hPa | at 03:38 on 21 januari 2021 |
Highest Pressure (sl) | 1028,79 hPa | at 20:58 on 15 januari 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2021-12-22 23:30:00
powered by
Cumulus v1.9.4 (1099)