Den Haag weather
Latitude N 52° 04' 45" Longitude E 04° 18' 30" Elevation 10 m
Records began on 29 augustus 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,7 °C | at 13:24 on 24 januari 2018 |
Lowest Temperature | -4,4 °C | at 04:30 on 18 januari 2017 |
Highest Dew Point | 11,2 °C | at 12:24 on 24 januari 2018 |
Lowest Dew Point | -9,3 °C | at 11:11 on 20 januari 2017 |
Highest Apparent Temperature | 12,4 °C | at 13:17 on 24 januari 2018 |
Lowest Apparent Temperature | -7,7 °C | at 04:41 on 18 januari 2017 |
Lowest Wind Chill Temperature | -8,8 °C | at 04:59 on 18 januari 2017 |
Highest Heat Index | 13,7 °C | at 13:24 on 24 januari 2018 |
Highest Minimum | 7,7 °C | at 04:38 on 04 januari 2018 |
Lowest Maximum | 0,0 °C | at 16:51 on 26 januari 2017 |
Highest Humidity | 100 % | at 20:39 on 01 januari 2017 |
Lowest Humidity | 39 % | at 11:31 on 20 januari 2017 |
Highest Daily Range | 8,6 °C | on 27 januari 2017 |
Lowest Daily Range | 1,5 °C | on 09 januari 2017 |
Rainfall | ||
Highest Rain Rate | 111,8 mm/hr | at 14:52 on 05 januari 2018 |
Highest Hourly Rainfall | 13,7 mm | at 03:21 on 03 januari 2018 |
Highest Daily Rainfall | 39,1 mm | on 15 januari 2018 |
Highest Monthly Rainfall | 181,9 mm | januari 2018 |
Longest Dry Period | 6 days | to 22 januari 2017 |
Longest Wet Period | 11 days | to 05 januari 2018 |
Wind | ||
Highest Wind Gust | 18,8 m/s | at 09:17 on 18 januari 2018 |
Highest Wind Speed Average | 9,4 m/s | at 08:53 on 18 januari 2018 |
Highest Daily Wind Run | 423,7 km | on 03 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 981,14 hPa | at 03:38 on 03 januari 2018 |
Highest Pressure (sl) | 1039,52 hPa | at 10:04 on 06 januari 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2018-12-22 15:30:00
powered by
Cumulus v1.9.4 (1099)