
| Weather Data Den Haag NL | |||
|---|---|---|---|
| LAST READING AT TIME: 04:00 DATE: 23 February 2012, time of next update: 05:00 | |||
| Current Weather | Night time/Dry | Current Temperature | 7.0°C (44.6°F), Apparent temp 4.9°C |
| Maximum Temperature (since midnight) | 7.0°C at: 03:58 | Minimum Temperature (since midnight) | 6.3°C at: 00:02 |
| Average windspeed (ten minute) | 11.6 kmh (6.3 kts) | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 5.2°C | Maximum Gust (last hour) | 27.3 kmh (14.8 kts) at: 03:26 |
| Maximum Gust (since midnight) | 40.2 kmh (21.7 kts) at: 00:19 | Maximum 1 minute average (since midnight) | 25.6 kmh (13.8 kts) at: 00:19 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 10.6 mm (0.42 in.) | Rainfall To date this year | 10.6 mm (0.42 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 2.0 mm/hour |
| Yesterdays rainfall | 5.4 mm | DewPoint | 6.6°C (Wet Bulb :6.8°C ) |
| Humidity | 97 %, Humidex 6.8°C | Barometer corrected to msl | 1016.7 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -5.1 hPa | Pressure change (last 6 hours) | -0.6 hPa |
| Current Indoor Temp. 21.3°C | |||
| Current Indoor Hum. 38% | |||





Use the RELOAD facility on your browser to retrieve the latest data.