
| Weather Data Den Haag NL | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: 20 November 2008 ,Time of next update: 15:00 | |||
| Current Weather | Dry | Current Temperature | 11.6°C (52.8°F), Apparent temp 9.8°C |
| Maximum Temperature (since midnight) | 12.0°C at: 10:19 | Minimum Temperature (since midnight) | 10.1°C at: 02:58 |
| Average windspeed (ten minute) | 4.7 kts (8.7 kmh) | Wind Direction (ten minute) | SW (223°) |
| Windchill Temperature | 11.6°C | Maximum Gust (last hour) | 13.9 kts (25.7 kmh) at: 13:10 |
| Maximum Gust (since midnight) | 16.5 kts (30.6 kmh) at: 07:33 | Maximum 1 minute average (since midnight) | 9.8 kts (18.0 kmh) at: 03:47 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.2 mm (0.01 in.) at 02:29 |
| Rainfall This month | 104.4 mm (4.11 in.) | Rainfall To date this year | 964.8 mm (37.98 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.2 mm | DewPoint | 7.8°C (Wet Bulb :9.7°C ) |
| Humidity | 78 %, Humidex 11.9°C | Barometer corrected to msl | 1011.6 hPa (QNH 1010.6 hPa |
| Pressure change | -0.1 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | -0.1 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.