| Weather Station Den Haag NL |
| LAST READING AT TIME: 15:00 DATE: 09 February 2012, time of next update: 16:00 |
| Current Weather | Dry |
Current Temperature | 1.3°C (34.3°F), Apparent temp -0.9°C |
| Maximum Temperature (since midnight) | 1.3°C at: 14:51 |
Minimum Temperature (since midnight) | -6.2°C at: 04:15 |
| Average windspeed (ten minute) | 1.6 kts (3.0 kmh) |
Wind Direction (ten minute) | SSW (212°) |
| Windchill Temperature | -0.0°C |
Maximum Gust (last hour) | 6.1 kts (11.3 kmh) at: 14:55 |
| Maximum Gust (since midnight) | 9.6 kts (17.7 kmh) at: 01:26 |
Maximum 1 minute average (since midnight) | 3.3 kts (6.1 kmh) at: 12:23 |
| Rainfall (last hour) | 0.0 mm |
Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) |
Rainfall To date this year | 84.0 mm (3.31 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min |
Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm |
DewPoint | -1.1°C (Wet Bulb :0.4°C ) |
| Humidity | 84 %, Humidex -1.2°C |
Barometer corrected to msl | 1037.8 hPa (QNH 1036.7 hPa |
| Pressure change | -0.7 hPa (last hour) |
Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.0 hPa |
Pressure change (last 6 hours) | -1.7 hPa |
| Current Indoor Temp. 22.2°C |
| Current Indoor Hum. 28% |